New Membership
| Items | Student | Probationer | Graduate | Member | Fellow |
| Life Membership* | - | - | - | RM 5000 | RM 5000 |
| Entrance Fees | RM 30 | RM 40 | RM 50 | RM 60 | RM 40 |
| Fees (per anum) | Free | RM 60 | RM 100 | RM 200 | RM 400 |
| Scholarship Fund | - | - | - | RM 200 | RM 300 |
| Library Fund | - | - | - | RM 20 | - |
Renewal
| Item | Probationer | Graduate | Graduate after 5 Years | Member | Fellow |
| Fees (per anum) | RM 60 | RM 100 | RM 200 | RM 200 | RM 400 |
